Guatemala: Adoption Fees

| Application | $300 |
| Document Procurement | $300 |
| Family Assessment | $1,500 |
| Post Placement | $1,000 |
| Agency Fee | $5,500 |
| Dossier Translation and Registration | $1,500 |
| CIS | $670 |
| FBI Prints | $160 |
| Foreign Program Fee | $19,000 - $24,000 |
| Exit Documents | $600 |
| Travel | $2,700 |
| Total Adoption Cost befor tax credit | $33,230 - $38,230 |
| Adoption Tax Credit | -$11,390 |
| Total Adoption Cost after tax credit | $21,840 - $26,840 |
**Not all adoptive couples will qualify for the Adoption Tax Credit. Please consult your accountant or the IRS for a complete list of requirements.
NOTE: ALL FEES AND DEPOSITS ARE NON-REFUNDABLE ONCE INVOICED AND PAID.
